![]()
Aliff Households
![]()
|
1782 Virginia Tax List |
|||
| Name | Poll | Slaves | County |
| Aliff, Thomas | 1 | 0 | Prince William |
| Aliff, William | 1 | 0 | Loudon |
![]()
|
1820 |
| Head of House |
| Aliff, William |
![]()
|
1850 Roanoke County |
|||||||
| Household | Other People in Household | Gender | Age | Relationships | Birthplaces of self, father and mother | ||
| Aliff, Thomas | M | 70 | Husband | VA | VA | VA | |
| Hunt-Aliff, Jane | F | 64 | Wife | VA | VA | VA | |
| Aliff, William | M | 32 | Son | VA | VA | VA | |
| Aliff, Thomas Jr. | M | 30 | Son | VA | VA | VA | |
| Aliff, Sarah | F | 26 | Daughter | VA | VA | VA | |
| Aliff, Pleasant | M | 23 | Son | VA | VA | VA | |
| Aliff, David (son of Thomas and Jane listed above) | M | 46 | Husband | VA | VA | VA | |
| Aliff-Aliff, Nancy (daughter of William age 76 listed in the household of James) | F | 40 | Wife | VA | VA | VA | |
| Aliff, James | M | 23 | Son | VA | VA | VA | |
| Aliff, Thomas | M | 20 | Son | VA | VA | VA | |
| Aliff, Asa | M | 19 | Son | VA | VA | VA | |
| Aliff, Catherine | F | 18 | Daughter | VA | VA | VA | |
| Aliff, Mary | F | 16 | Daughter | VA | VA | VA | |
| Aliff, Elizabeth | F | 15 | Daughter | VA | VA | VA | |
| Aliff, David | M | 12 | Son | VA | VA | VA | |
| Aliff, John | Son of Thomas and Jane | M | 32 | Husband | VA | VA | VA |
| Aliff, Sarah | F | 25 | Wife | VA | VA | VA | |
| Aliff, Joseph | M | 3 | Son | VA | VA | VA | |
| Aliff, William P. | M | 1 | Son | VA | VA | VA | |
| Aliff, James | Son of Thomas and Jane | M | 45 | Husband | VA | VA | VA |
| Freeman-Aliff, Mary (Polly) | F | 44 | Wife | VA | VA | VA | |
| Aliff, Mark | M | 21 | Son | VA | VA | VA | |
| Aliff, William | M | 17 | Son | VA | VA | VA | |
| Aliff, Jane | F | 15 | Daughter | VA | VA | VA | |
| Aliff, Mary | F | 13 | Daughter | VA | VA | VA | |
| Aliff, Sally | F | 11 | Daughter | VA | VA | VA | |
| Aliff, James | M | 3 | Son | VA | VA | VA | |
| Aliff, William | M | 76 | Brother of Thomas ( age 70), Father of Nancy ; Uncle of James; Husband of deceased Sophia Edwards | VA | VA | VA | |
![]()
|
1860
|
|
| Head of House and Males | Community |
| Ailiff, Jane | BEAVER CREEK |
| Ailiff, John | BEAVER CREEK |
| Ailiff, Pleasant | BEAVER CREEK |
| Ailiff, Madison | ROCK CREEK |
| Ailiff, William | ROCK CREEK |
| Ailiff, James | COAL RIVER MARSHES |
![]()
|
1870
|
|
| Head of House and Males | Community |
| Alif, George | MARSH FORK TWP |
| Alif, William | MARSH FORK TWP |
| Alif, James T. | MARSH FORK TWP |
| Alif, Madison | MARSH FORK TWP |
| Alif, Penina | MARSH FORK TWP |
| Alif, John | CLEAR FORK TWP |
| Alif, Pleasant | CLEAR FORK TWP |
![]()
|
1880 Raleigh County Clear Fork WV |
|||||||
| Household | Other People in Household | Gender |
Age | Relationships | Birthplaces of self, father and mother | ||
| Aliff, Fredrick | M | 22 | Husband | VA | VA | VA | |
| Aliff, Margaret | F | 20 | Wife | VA | VA | VA | |
| Aliff, James A | M | 28 | Husband | VA | VA | VA | |
| Aliff, Mary C | F | 26 | Wife | WV | WV | WV | |
| Aliff, Eliza J | F | 5 | Daughter | WV | VA | WV | |
| Aliff, Rose Bell | F | 3 | Daughter | WV | VA | WV | |
| Aliff, Aney Etta | F | 1 | Daughter | WV | VA | WV | |
| Wright, Caperton | M | 71 | Head of House | VA | VA | VA | |
| Aliff, James H | M | 14 | Adopted | WV | VA | VA | |
|
1880 Raleigh County Marsh Fork WV |
|||||||
| Household | Other People in Household | Gender | Age | Relationships | Birthplaces of self, father and mother | ||
| Aliff, Pleasant | M | 50 | Husband; same as Pleasant in 1850 Roanoke | VA | VA | VA | |
| Aliff, Mildred | F | 45 | Wife | VA | VA | VA | |
| Aliff, Octavo | F | 23 | Daughter | VA | VA | VA | |
| Aliff, Jonas | M | 17 | Son | VA | VA | VA | |
| Aliff, William H | M | 14 | Son | WV | VA | VA | |
| Aliff, Harriet E | F | 10 | Daughter | WV | VA | VA | |
| Aliff, Andrew C | M | 7 | Son | WV | VA | VA | |
| Aliff, William L | M | 72 | Brother of Pleasant | VA | VA | VA | |
| Freeman-Aliff, Polly | F | 72 | Widow of James | VA | VA | VA | |
| Aliff, Amanda | F | 15 | Granddaughter of Polly | WV | VA | VA | |
| Aliff, McDowel (Madison?) | M | 50 | Head of Household | VA | VA | VA | |
| Aliff, Angeline | F | 48 | Wife | VA | VA | VA | |
| Aliff, Henry B | M | 24 | Son | VA | VA | VA | |
| Aliff, Julia Ann | F | 18 | Daughter | VA | VA | VA | |
| Aliff, Mary | F | 16 | Daughter | VA | VA | VA | |
| Aliff, James | M | 10 | Son | VA | VA | VA | |
| Aliff, William | M | 23 | Head of Household | VA | VA | VA | |
| Aliff, Lovanche | F | 23 | Wife | VA | VA | VA | |
| Aliff, Gilbert | M | 2 | Son | VA | VA | VA | |
| Aliff, Van C | M | 8 mos | Son | VA | VA | VA | |
|
1880 Raleigh County Beckley WV |
|||||||
| Household | Other People in Household | Gender | Age | Relationships | Birthplaces of self, father and mother | ||
| Ayliff, John B | M | 64 | Head of House | VA | VA | VA | |
| Ayliff, Sarah J | F | 55 | Wife | VA | VA | VA | |
| Ayliff, Thomas J | M | 22 | Son | VA | VA | VA | |
| Ayliff, Morris C | M | 17 | Son | WV | VA | VA | |
| Ayliff, Virginia A | F | 16 | Daughter | WV | VA | VA | |
| Ayliff, Eliza E | F | 14 | Daughter | WV | VA | VA | |
| Ayliff, Caperton | M | 12 | Son | WV | VA | VA | |
|
1880 Logan County WV |
|||||||
| Household | Other People in Household | Gender | Age | Relationships | Birthplaces of self, father and mother | ||
| Chistain, James | M | 80 | Head of House | WV | WV | WV | |
| Chistain, Ann | F | 75 | Wife | VA | VA | VA | |
| Aliff, Ace (Asahill/Asa) --son of David and Nancy; brother of Pleasant | M | 50 | Same as the Asa in
1850 Roanoke
Laborer of James Chistain & Husband of Sinthia |
VA | VA | VA | |
| Aliff-Belcher, Sinthia | F | 22 | Servant of James Chistain & Wife of Ace | VA | VA | VA | |
mailto:curbach@zoominternet.net
Date this Page Last Edited: 03/07/2003